	// define buildUp Methods for StandAloneElements
	function createLine(){
		myLine = new clsObject("OrderBody")
			myLine.LinePos						=	xmlOHeader.childNodes.length;
			myLine.ProductNo					=	"";
			myLine.Name							=	"";
			myLine.Description					=	"";
			myLine.PriceUserEntry				=	"";
			myLine.PriceUnit					=	"1";
			myLine.MinOrder						=	"1";
			myLine.QuantityUnit					=	"";
			myLine.QuantityAmount				=	"1";
			myLine.TaxClass						=	"0";
			myLine.TaxRate						=	"0";
			myLine.TaxAmountLineTotalLC			=	"0";
			myLine.TaxAmountLineTotalSC			=	"0";
			myLine.DiscountRate					=	"0";
			myLine.DiscountNetSingleUnitLC		=	"0";
			myLine.DiscountGrossSingleUnitLC	=	"0";
			myLine.DiscountNetLineTotalLC		=	"0";
			myLine.DiscountGrossLineTotalLC		=	"0";
			myLine.DiscountNetSingleUnitSC		=	"0";
			myLine.DiscountGrossSingleUnitSC	=	"0";
			myLine.DiscountNetLineTotalSC		=	"0";
			myLine.DiscountGrossLineTotalSC		=	"0";
			myLine.PriceNetSingleUnitLC			=	"0";
			myLine.PriceGrossSingleUnitLC		=	"0";
			myLine.PriceNetLineTotalLC			=	"0";
			myLine.PriceGrossLineTotalLC		=	"0";
			myLine.PriceNetSingleUnitSC			=	"0";
			myLine.PriceGrossSingleUnitSC		=	"0";
			myLine.PriceNetLineTotalSC			=	"0";
			myLine.PriceGrossLineTotalSC		=	"0";
			myLine.WeightUnit					=	"";
			myLine.WeightAmountSingleUnit		=	"0";
			myLine.WeightAmountLineTotal		=	"0";
			// remove
			myLine.addNode("Internal");
	// return Line-Object to Caller
	return myLine;
	};
// 
	function addToBag(anElement,Amount){
		with(this){
			var taxamount = taxarea[parseInt(xmlConfig.taxarea)][parseInt(anElement.Tax) + 1];
			var update = -1;
			myLines = xmlOHeader.childNodes
			for(var i=0;i<myLines.length;i++){
				if(myLines[i].ProductNo==anElement.Prod_nr){
					update = i;
					break;
					};
				};
			// product already in shoppingcard
			if(update>-1){
				// detect position of prod_nr in shoppingcart
				myLines[i].QuantityAmount = Amount;
				if(boolPriceTaxIncl){
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount * ( 1 - taxamount/( 100 + taxamount ));
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount;
					}
				else{
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount;
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount * ( 1 + taxamount/100 );
					};
				}
			// add product to shoppingcart
			else{
				myLine = createLine();
				myLine.ProductNo = anElement.Prod_nr;
				myLine.Name = anElement.Title;
				myLine.Description = anElement.Subtitle;
				myLine.QuantityAmount = Amount;
				myLine.QuantityUnit = anElement.Unitdesc;
				myInternal = myLine.getFirstItem("Internal")
					myInternal.price = anElement.Price;
					myInternal.address = anElement.LnkAdress;
					myInternal.navIndex = anElement.NavIndex;
					myInternal.discount = anElement.Discount;
					myInternal.minOrder = anElement.Minorder;
					myInternal.variants = anElement.Variants;
					myInternal.catDiscount = anElement.catDiscount;
				
				myLine.WeightAmountSingleUnit = parseFloat(anElement.Weight);
				myLine.WeightAmountLineTotal = parseFloat(anElement.Weight) * parseInt(Amount);
				
				myLine.TaxClass = anElement.Tax;
				myLine.TaxRate = taxamount;
				
				myLine.PriceUnit = anElement.PriceUnit;
				
				if(boolPriceTaxIncl){
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					}
				else{
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price) * ( 1 + taxamount/100 );
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 + taxamount/100 );
					};
				myLines[myLines.length] = myLine;
				};
			safeData();
			var dummyQueryString = "";
			if(Element){
				dummyQueryString += "productId=" + anElement.Prod_No + "&quantity=" + Amount;
				};
			location.href="orderform.htm?" + dummyQueryString;
			};
		};
// ** 1105
	function TElementPrint(){
		var boolDisplArtId = "true";
		var variants, variantString = "";
		variants = this.Variants.split("@");
		for(var i=0; i<variants.length - 1; i++){
			variantString += "search" + i + "_EQ_" + variants[i].split(";")[1] + "_AND_"; 
			};
		variantString += "{EOL}";
		
		var addToBag = '<img src="assets/images/btnaddtobag.gif" width="99" height="24" alt="Artikel merken" border="0" align="bottom" hspace="0" vspace="0" class="main">';
		var rString = '<TR><TD align="right" class="PROVIEWBODY">';
		if(this.Image!=""){
			if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">";
			rString += "<img src='" + this.Image + "' border=0";
			if(this.Width!=0) rString += " width=" + this.Width;
			if(this.Height!=0) rString += " height=" + this.Height;
			rString += " align=\"top\">";
			if(this.LnkAdress!="#DROP#") rString += "</a>";
			};
		
		rString += '</TD><TD class="PROVIEWBODY" valign="top" width="100%"><TABLE border="0" cellpadding="1" cellspacing="0" width="100%">';
		if(boolDisplArtId) rString += '<TR><TD class="PROVIEWARTID">' + this.Prod_nr + "</TD></TR>";
		rString += "<TR><TD class=\"PROVIEWBEZ1\">"
		if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">"
		rString += this.Title;
		if(this.LnkAdress!="#DROP#") rString += "</a>";
		rString += "</TD></TR>"
			+ "<TR><TD class=\"PROVIEWBEZ2\">" + this.Subtitle;
		if(variants.length>0) rString += "<br>";
		for(var i=0; i<variants.length - 1; i++){
			rString	+= "<nobr><strong>" + variants[i].split(";")[0] + ": " + variants[i].split(";")[1] + "</strong>"
			if(i<variants.length-2) rString += ", ";
			rString += "</nobr>";
			};
		rString += "</TD></TR>";
		if(this.displMode==0||this.displMode==2){
			rString	+= "<TR><TD>";
			rString += "<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\">";
			if(this.catDiscount==0){
				rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
				rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
				if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
				rString += "</td></tr>";
				}
			else{
				if(this.Discount==""||this.Discount=="{EOL}"){
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Preis vorher:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICESTROKEN\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					rString += "</td>"
					rString += "</tr>";
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Jetzt nur noch:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price * (1 - this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price - ( this.Price * this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td>"
					rString += "</tr>";
					}
				else{
					rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td></tr>";
					};
				};
			rString += "<tr><td>Preis inkl. MwSt./ zzgl. Versandkosten</td></TR>";
                        rString += "</table>";
			rString += "</TD></TR>";
			}
		else if(this.displMode==3){
			rString	+= "<TR><TD class=\"PROVIEWPRICE\" nowrap>";
			rString += "Preis auf Anfrage";
			rString += "</TD></TR>";
			};
		if(this.displMode==0){
			rString += "<TR><TD>&nbsp;</TD></TR>"
				+ "<TR><TD><a href=\"JavaScript:addToBag(Entry[" + this.Index + "]," + this.Minorder + ");\">" + addToBag + "</a></TD></TR>";
			};
		rString += "<TR><TD>&nbsp;</TD></TR>"
			+ "</TABLE>"
			+ "</td></tr>";
		return(rString);
		};
// ** 1106
	function Element(Index,Image,Width,Height,Prod_nr,Title,Subtitle,Manufac,Price,Weight,Tax,PriceUnit,Unitdesc,NavIndex,Options,LnkAdress,Discount,Minorder,Category,catDiscount,displMode){
		this.Index = Index;
		this.Image = Image;this.Width = Width;
		this.Height = Height;this.Prod_nr = Prod_nr;
		this.Title = Title;this.Subtitle = Subtitle;
		this.Manufac = Manufac;this.Price = Price;
		this.Weight = Weight;this.Tax = Tax;
		this.PriceUnit = PriceUnit;this.Unitdesc = Unitdesc;
		this.NavIndex = NavIndex;
		this.Print = TElementPrint;this.Variants = Options;
		this.LnkAdress = LnkAdress;this.Discount = Discount;
		this.Minorder = Minorder;this.Category = Category;
		this.catDiscount = catDiscount;
		this.displMode = displMode;
		};
// ** 1107
	var Entry = new Array();
// ** 1108
	
		Entry[0] = new Element(
		0, "assets/thumb/WRW5F4P30-150.jpg",
		150, 165,
		"170205-1", "Wilson Tennis Socken Trainer Liner Damen 3er Pack pink od. weiß",
		"Größe: 37 - 42", "",
		"9.95", "0",
		"1", 1,
		"Stück", "14",
		"Farbe;Bitte Farbe wählen@", "pd-1061286459.htm",
		"", 1,
		"18", "0",
		 0)
	
		Entry[1] = new Element(
		1, "assets/thumb/ullrich-1.jpg",
		150, 200,
		"170206-1", "Adidas Polo Shirt Climacool",
		"Material: 100% Polyester", "",
		"24.95", "0",
		"1", 1,
		"Stück", "73",
		"Grösse;Bitte Größe wählen@", "pd-13523639.htm",
		"", 1,
		"23", "0",
		 0)
	
		Entry[2] = new Element(
		2, "assets/thumb/adidas-beige-200-150.jpg",
		200, 150,
		"170210-2", "Adidas Herrenhemd ( langarm )",
		"", "",
		"29.95", "0",
		"1", 1,
		"Stück", "93",
		"Grösse;Bitte Größe wählen@Farbe;Bitte Farbe wählen@", "pd-2133198370.htm",
		"", 1,
		"190", "0",
		 0)
	
		Entry[3] = new Element(
		3, "assets/thumb/airdiffuse-shop-klein.jpg",
		200, 150,
		"170216-1", "Nike Air Diffuse",
		"", "",
		"44.95", "0",
		"1", 1,
		"Stück", "66",
		"Nike Herrenschuhgröße;Bitte Größe wählen@", "pd1113517718.htm",
		"", 1,
		"151", "0",
		 0)
	
		Entry[4] = new Element(
		4, "assets/thumb/pumamostrorotweiss-klein.jpg",
		200, 150,
		"170217-1", "Puma MOSTRO MESH  WHITE/CHINESE RED/GUM",
		"", "",
		"39.95", "0",
		"1", 1,
		"Stück", "88",
		"Schuhgröße;Bitte Größe wählen@", "pd1113604379.htm",
		"", 1,
		"159", "0",
		 0)
	
		Entry[5] = new Element(
		5, "assets/thumb/pan-am-schwarz-2-200.jpg",
		200, 149,
		"170218-1", "Nike Pan Am WMNS black",
		"", "",
		"36.95", "0",
		"1", 1,
		"Stück", "88",
		"Nike Damenschuhgröße;Bitte Größe wählen@", "pd802363585.htm",
		"", 1,
		"159", "0",
		 0)
	
		Entry[6] = new Element(
		6, "assets/thumb/country-drc.JPG",
		200, 150,
		"170230-1", "ADIDAS COUNTRY DRC ",
		"", "",
		"45", "0",
		"1", 1,
		"Stück", "88",
		"Adidas Schuhgröße französisch;Bitte Größe wählen@", "pd786229874.htm",
		"", 1,
		"159", "0",
		 0)
	
		Entry[7] = new Element(
		7, "assets/thumb/adidas-xtrx-3.JPG",
		200, 150,
		"170232-1", "ADIDAS SUPRNOVA 2 XTRX SG ",
		"", "",
		"29.95", "0",
		"1", 1,
		"Stück", "71",
		"Adidas Schuhgröße;Bitte Größe wählen@", "pd1118261007.htm",
		"", 1,
		"27", "0",
		 0)
	
		Entry[8] = new Element(
		8, "assets/thumb/poly-plasma-200-150_4kb.jpg",
		200, 150,
		"170235-5", "SIGNUM PRO Poly Plasma ( 200m Rolle )",
		"Farbe: perlorange  Stärke: 1,18 + 1,23 + 1,28 + 1,33 mm - Preis p. lfd. Meter 0,33 €", "",
		"65", "0",
		"1", 1,
		"Stück", "32",
		"Saitenstärke;Bitte auswählen@", "pd1121629823.htm",
		"", 1,
		"36", "0",
		 0)
	
		Entry[9] = new Element(
		9, "assets/thumb/poly-megaforce-200-150-4kb.jpg",
		200, 150,
		"170236-5", "SIGNUM PRO Poly Megaforce ( 200m Rolle )",
		"Farbe: hellsilber  Stärke: 1,19 + 1,24 + 1,29 + 1,34 mm - Preis p. lfd. Meter 0,30 €", "",
		"59", "0",
		"1", 1,
		"Stück", "32",
		"Saitenstärke;Bitte auswählen@", "pd313498821.htm",
		"", 1,
		"36", "0",
		 0)
	
		Entry[10] = new Element(
		10, "assets/thumb/poly-power-200-150_4kb.jpg",
		200, 150,
		"170237-5", "SIGNUM PRO Poly Power ( 200m Rolle )",
		"Farbe: honig  Stärke: 1,20 + 1,25 + 1,30 + 1,35 mm - Preis p. lfd. Meter 0,10 €", "",
		"19.9", "0",
		"1", 1,
		"Stück", "32",
		"Saitenstärke;Bitte auswählen@", "pd-312654725.htm",
		"", 1,
		"36", "0",
		 0)
	
		Entry[11] = new Element(
		11, "assets/thumb/poly-speed-spin-200-150_4kb.jpg",
		200, 150,
		"170238-3", "SIGNUM PRO Poly Speed Spin ( 200m Rolle )",
		"Farbe: honig  Stärke: 1,28 + 1,33 mm - Preis p. lfd. Meter 0,19 €", "",
		"38", "0",
		"1", 1,
		"Stück", "32",
		"Saitenstärke;Bitte auswählen@", "pd-778482911.htm",
		"", 1,
		"36", "0",
		 0)
	
		Entry[12] = new Element(
		12, "assets/thumb/SuperSmash_Rolle_200.jpg",
		200, 216,
		"170239-8", "Kirschbaum SUPER SMASH ( 200m Rolle )",
		"Farbe: honig  Stärke: 1,20 + 1,225 + 1,25 + 1,275 + 1,30 + 1,325 +1,35 mm - Preis p. lfd. Meter 0,25 €", "",
		"49.9", "0",
		"1", 1,
		"Stück", "31",
		"Saitenstärke;Bitte auswählen@", "pd2069400119.htm",
		"", 1,
		"35", "0",
		 0)
	
		Entry[13] = new Element(
		13, "assets/thumb/Spiky_Rolle_200.jpg",
		200, 200,
		"170240-8", "Kirschbaum SPIKY ( 200m Rolle )",
		"Farbe: honig  Stärke:  1,20 + 1,225 + 1,25 + 1,275 + 1,30 + 1,325 + 1,35 mm - Preis p. lfd. Meter 0,30 €", "",
		"59", "0",
		"1", 1,
		"Stück", "31",
		"Saitenstärke;Bitte auswählen@", "pd2024981434.htm",
		"", 1,
		"35", "0",
		 0)
	
		Entry[14] = new Element(
		14, "assets/thumb/fort-tournament-4er-85-184.jpg",
		85, 184,
		"170241", "Dunlop Fort Tournament  4er Dose  DTB Tennisbälle",
		"", "",
		"14.95", "0",
		"1", 1,
		"Stück", "3",
		"", "pd936048760.htm",
		"", 1,
		"11", "0",
		 0)
	
		Entry[15] = new Element(
		15, "assets/thumb/scream-ct-200-150.jpg",
		200, 150,
		"170243-1", "Nike SCREAM CT 2 PREMIUM",
		"", "",
		"29.95", "0",
		"1", 1,
		"Stück", "93",
		"Schuhgröße;Bitte Größe wählen@", "pd1121789263.htm",
		"", 1,
		"190", "0",
		 0)
	
		Entry[16] = new Element(
		16, "assets/thumb/nike-golf-schwarz-1.JPG",
		200, 150,
		"170246-1", "NIKE Golf Duracomfort Air ACCEL LITE  ",
		"", "",
		"49.95", "0",
		"1", 1,
		"Stück", "93",
		"Schuhgröße;Bitte Größe wählen@", "pd-139344562.htm",
		"", 1,
		"190", "0",
		 0)
	
		Entry[17] = new Element(
		17, "assets/thumb/euro-camper-200-web.jpg",
		200, 111,
		"170247-1", "Eliseo Boots EUR.CAMPER Farbe: PRETO ( sehr dunkles blau )",
		"", "",
		"24.95", "0",
		"1", 1,
		"Stück", "93",
		"Schuhgröße;Bitte Größe wählen@", "pd-547773396.htm",
		"", 1,
		"190", "0",
		 0)
	
		Entry[18] = new Element(
		18, "assets/thumb/river-2.jpg",
		200, 150,
		"170249-1", "CAMARO Outdoor Sandale &quot;RIVER&quot;",
		"", "",
		"19.95", "0",
		"1", 1,
		"Stück", "93",
		"Schuhgröße;Bitte Größe wählen@", "pd660712030.htm",
		"", 1,
		"190", "0",
		 0)
	
		Entry[19] = new Element(
		19, "assets/thumb/hilfiger-jacke-gelb-vorne.jpg",
		200, 267,
		"170252", "TOMMY HILFIGER Trainingsjacke Gelb",
		"Größe L ( eher XL )", "",
		"29.95", "0",
		"1", 1,
		"Stück", "93",
		"", "pd-1374039160.htm",
		"", 1,
		"190", "0",
		 0)
	
		Entry[20] = new Element(
		20, "assets/thumb/EQT-MYSTIFY-basketball.jpg",
		200, 150,
		"170253-1", "Adidas EQT MYSTIFY Basketball",
		"", "",
		"39.95", "0",
		"1", 1,
		"Stück", "74",
		"Schuhgröße;Bitte Größe wählen@", "pd1123338667.htm",
		"", 1,
		"155", "0",
		 0)
	
		Entry[21] = new Element(
		21, "assets/thumb/TouchTurbo_Rolle_200.jpg",
		200, 218,
		"170254-6", "Kirschbaum TOUCH TURBO ( 110m Rolle )",
		"Farbe: perl-honig  Stärke:  1.20,  1.225, 1.25, 1.275 und 1.30 mm - Preis p. lfd. Meter 0,75 €", "",
		"82", "0",
		"1", 1,
		"Stück", "31",
		"Saitenstärke;Bitte auswählen@", "pd1123427320.htm",
		"", 1,
		"35", "0",
		 0)
	
		Entry[22] = new Element(
		22, "assets/thumb/Competition_Rolle_200.jpg",
		200, 216,
		"170255-5", "Kirschbaum COMPETITION ( 200m Rolle )",
		"Farbe: perl-gelb  Stärke:  1.20, 1.25, 1.30 und 1.35 mm - Preis p. lfd. Meter 0,53 €", "",
		"106", "0",
		"1", 1,
		"Stück", "31",
		"Saitenstärke;Bitte auswählen@", "pd596413158.htm",
		"", 1,
		"35", "0",
		 0)
	
		Entry[23] = new Element(
		23, "assets/thumb/touch-rolle-200.jpg",
		200, 197,
		"170256-4", "Kirschbaum TOUCH CLASSIC ( 200m Rolle )",
		"Farbe: gold   Stärke:  1.25, 1.30 und 1.35 mm - Preis p. lfd. Meter 0,63 € ", "",
		"125", "0",
		"1", 1,
		"Stück", "31",
		"Saitenstärke;Bitte auswählen@", "pd395133828.htm",
		"", 1,
		"35", "0",
		 0)
	
		Entry[24] = new Element(
		24, "assets/thumb/touch-multifibre-rolle-200.jpg",
		200, 200,
		"170257-6", "Kirschbaum TOUCH MULTIFIBRE ( 110m Rolle )",
		"Farbe: gold   Stärke:  1.15, 1.20, 1.25, 1.30 und 1.35 mm - Preis p. lfd. Meter 0,90 € ", "",
		"99", "0",
		"1", 1,
		"Stück", "31",
		"Saitenstärke;Bitte auswählen@", "pd293692754.htm",
		"", 1,
		"35", "0",
		 0)
	
		Entry[25] = new Element(
		25, "assets/thumb/Spiky_Set.jpg",
		200, 176,
		"170259-8", "Kirschbaum SPIKY ( 12m Set )",
		"Farbe: honig  Stärke:  1,20 + 1,225 + 1,25 + 1,275 + 1,30 + 1,325 + 1,35 mm - Preis p. lfd. Meter 0,48 €", "",
		"5.75", "0",
		"1", 1,
		"Stück", "17",
		"Saitenstärke;Bitte auswählen@", "pd-1563130421.htm",
		"", 1,
		"60", "0",
		 0)
	
		Entry[26] = new Element(
		26, "assets/thumb/TouchTurbo_Set.jpg",
		200, 150,
		"170260-6", "Kirschbaum TOUCH TURBO ( 12m Set )",
		"Farbe: perl-honig  Stärke:  1.20,  1.225, 1.25, 1.275 und 1.30 mm - Preis p. lfd. Meter 0,99 €", "",
		"11.9", "0",
		"1", 1,
		"Stück", "17",
		"Saitenstärke;Bitte auswählen@", "pd-1203245986.htm",
		"", 1,
		"60", "0",
		 0)
	
		Entry[27] = new Element(
		27, "assets/thumb/TouchTitanium_Set.jpg",
		200, 150,
		"170262", "Kirschbaum TOUCH TITANIUM ( 12m Set )",
		"Farbe: silber  Stärke:   1.30 mm - Preis p. lfd. Meter 0,91 €", "",
		"10.9", "0",
		"1", 1,
		"Stück", "17",
		"", "pd73860488.htm",
		"", 1,
		"60", "0",
		 0)
	
		Entry[28] = new Element(
		28, "assets/thumb/Competition_Set.jpg",
		200, 166,
		"170261-5", "Kirschbaum COMPETITION ( 12m Set )",
		"Farbe: perl-gelb  Stärke:  1.20, 1.25, 1.30 und 1.35 mm - Preis p. lfd. Meter 0,83 €", "",
		"9.9", "0",
		"1", 1,
		"Stück", "17",
		"Saitenstärke;Bitte auswählen@", "pd709760525.htm",
		"", 1,
		"60", "0",
		 0)
	
		Entry[29] = new Element(
		29, "assets/thumb/SuperSmash_Set.jpg",
		200, 149,
		"170258-8", "Kirschbaum SUPER SMASH  ( 12m Set )",
		"Farbe: honig  Stärke: 1,20 + 1,225 + 1,25 + 1,275 +1,30 + 1,325 + 1,35 mm - Preis p. lfd. Meter 0,41 €", "",
		"4.9", "0",
		"1", 1,
		"Stück", "17",
		"Saitenstärke;Bitte auswählen@", "pd1123436644.htm",
		"", 1,
		"60", "0",
		 0)
	
		Entry[30] = new Element(
		30, "assets/thumb/poly-plasma-200.jpg",
		200, 216,
		"170263-5", "SIGNUM PRO Poly Plasma ( 12m Set )",
		"Farbe: perlorange  Stärke: 1,18 + 1,23 + 1,28 + 1,33 mm - Preis p. lfd. Meter 0,49 €", "",
		"5.9", "0",
		"1", 1,
		"Stück", "18",
		"Saitenstärke;Bitte auswählen@", "pd-1180531525.htm",
		"", 1,
		"62", "0",
		 0)
	
		Entry[31] = new Element(
		31, "assets/thumb/poly-megaforce-200.jpg",
		200, 215,
		"170264-5", "SIGNUM PRO Poly Megaforce ( 12m Set )",
		"Farbe: hellsilber  Stärke: 1,19 + 1,24 + 1,29 + 1,34 mm - Preis p. lfd. Meter 0,49 €", "",
		"5.5", "0",
		"1", 1,
		"Stück", "18",
		"Saitenstärke;Bitte auswählen@", "pd1762760718.htm",
		"", 1,
		"62", "0",
		 0)
	
		Entry[32] = new Element(
		32, "assets/thumb/pyramid_200m.jpg",
		200, 192,
		"170274-1", "ISO-SPEED Pyramid ( 200m Rolle )",
		"Farbe: weiß  Stärke: 1,30 mm - Preis p. lfd. Meter 0,70 €", "",
		"139", "0",
		"1", 1,
		"Stück", "33",
		"Saitenstärke;1,30 mm@", "pd-2004780409.htm",
		"", 1,
		"37", "0",
		 0)
	
		Entry[33] = new Element(
		33, "assets/thumb/Energeticplus_200m.jpg",
		200, 183,
		"170275-1", "ISO-SPEED Energetic plus ( 200m Rolle )",
		"Farbe: natur   Stärke: 1,30 mm - Preis p. lfd. Meter 0,70 €", "",
		"139", "0",
		"1", 1,
		"Stück", "33",
		"Saitenstärke;1,30 mm@", "pd-2074062774.htm",
		"", 1,
		"37", "0",
		 0)
	
		Entry[34] = new Element(
		34, "assets/thumb/pyramid12m.jpg",
		200, 142,
		"170278", "ISOSPEED Pyramid ( 12m Set )",
		"Farbe: weiß  Stärke:  1,30 mm - Preis p. lfd. Meter 1,04 €", "",
		"12.5", "0",
		"1", 1,
		"Stück", "19",
		"", "pd1124116971.htm",
		"", 1,
		"63", "0",
		 0)
	
		Entry[35] = new Element(
		35, "assets/thumb/Energeticplus_12m.jpg",
		200, 200,
		"170279", "ISO-SPEED Energetic plus ( 12m Set )",
		"Farbe: natur  Stärke:  1,30 mm - Preis p. lfd. Meter 1,04 €", "",
		"12.5", "0",
		"1", 1,
		"Stück", "19",
		"", "pd984030974.htm",
		"", 1,
		"63", "0",
		 0)
	
		Entry[36] = new Element(
		36, "assets/thumb/Professional-Classic-200.jpg",
		200, 231,
		"170280", "ISOSPEED Professional Classic ( 12m Set )",
		"Farbe: natur  Stärke: 1,20 mm - Preis p. lfd. Meter 1,13 €", "",
		"13.5", "0",
		"1", 1,
		"Stück", "19",
		"", "pd317674844.htm",
		"", 1,
		"63", "0",
		 0)
	
		Entry[37] = new Element(
		37, "assets/thumb/vaude-1_200_4kb.jpg",
		200, 150,
		"170281", "VAUDE Montafon Trekkingschuhe braun/grau",
		"", "",
		"49.95", "0",
		"1", 1,
		"Stück", "89",
		"Schuhgröße;Bitte Größe wählen@", "pd60742129.htm",
		"", 1,
		"175", "0",
		 0)
	
		Entry[38] = new Element(
		38, "assets/thumb/gel-tactic-200_5kb.jpg",
		200, 150,
		"170282-1", "ASICS  GEL TACTIC BY205 Volleyballschuhe",
		"", "",
		"37.95", "0",
		"1", 1,
		"Stück", "93",
		"Schuhgröße;Bitte Größe wählen@", "pd1129145802.htm",
		"", 1,
		"190", "0",
		 0)
	
		Entry[39] = new Element(
		39, "assets/thumb/Victor-Dura-Tec-5000-Magan-200_6kb.jpg",
		200, 150,
		"170287-1", "Victor DuraTec R5000 Magan Badminton und Squash Hallenschuhe",
		"", "",
		"24.95", "0",
		"1", 1,
		"Stück", "93",
		"Schuhgröße;Bitte Größe wählen@", "pd-720675769.htm",
		"", 1,
		"190", "0",
		 0)
	
		Entry[40] = new Element(
		40, "assets/thumb/runner3-basketball-2-200_5kb.jpg",
		200, 150,
		"170291-1", "Reebok Basketball I3 Runner 3  - Basketballschuhe",
		"", "",
		"44.95", "0",
		"1", 1,
		"Stück", "74",
		"Schuhgröße;Bitte Größe wählen@", "pd1129396680.htm",
		"", 1,
		"155", "0",
		 0)
	
		Entry[41] = new Element(
		41, "assets/thumb/p2-rolle-200.jpg",
		200, 216,
		"170298-6", "Kirschbaum P2 ( 200m Rolle )",
		"Farbe: honig  Stärke:  1,20 + 1,225 + 1,25 + 1,275 + 1,30 mm - Preis p. lfd. Meter 0,38 €", "",
		"75", "0",
		"1", 1,
		"Stück", "31",
		"Saitenstärke;Bitte auswählen@", "pd1135514749.htm",
		"", 1,
		"35", "0",
		 0)
	
		Entry[42] = new Element(
		42, "assets/thumb/Leukotape-classic-einzel-weiss-200.jpg",
		200, 150,
		"170300", "Leukotape® classic 6 Rollen Farbe: weiss",
		"Farbe: weiss - Preis p. lfd. Meter 0,58 €", "",
		"34.5", "0",
		"1", 1,
		"Stück", "50",
		"", "pd1139089118.htm",
		"", 1,
		"49", "0",
		 0)
	
		Entry[43] = new Element(
		43, "assets/thumb/Leukotape-classic-einzel-blau-200.jpg",
		200, 150,
		"170301", "Leukotape® classic 1 Rolle Farbe: blau",
		"Farbe: blau  - Preis p. lfd. Meter 0,85 €", "",
		"8.5", "0",
		"1", 1,
		"Stück", "50",
		"", "pd-2111051123.htm",
		"", 1,
		"49", "0",
		 0)
	
		Entry[44] = new Element(
		44, "assets/thumb/Leukotape-classic-einzel-weiss-200.jpg",
		200, 150,
		"170302", "Leukotape® classic 1 Rolle Farbe: weiss",
		"Farbe: weiss - Preis p. lfd. Meter 0,59 €", "",
		"5.9", "0",
		"1", 1,
		"Stück", "50",
		"", "pd890791811.htm",
		"", 1,
		"49", "0",
		 0)
	
		Entry[45] = new Element(
